Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 50 of 66 for First Name starts with EDMUND
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I1004 | b. Abt 1612 | HHTT | |
2 | ![]() | I6744 | HHTT | ||
3 | ![]() | I19815 | b. 23 Jun 1749 | Plymouth MA ![]() | HHTT | Dad's Side |
4 | ![]() | I20151 | b. 28 Jul 1790 | HHTT | |
5 | ![]() | I19896 | b. Apr 1810 | Nassau NY ![]() | HHTT |
6 | ![]() | I20122 | b. 30 Aug 1817 | HHTT | |
7 | ![]() | I20124 | b. 26 Jan 1848 | Jersey City NJ ![]() | HHTT |
8 | ![]() | I20192 | b. 9 Aug 1827 | Granby NY ![]() | HHTT |
9 | ![]() | I20191 | b. 7 May 1857 | HHTT | |
10 | ![]() | I15413 | b. Abt 1480 | of Stamford, Lincs., England ![]() | HHTT |
11 | ![]() | I26856 | b. 7 Jun 1891 | Wolsey, Beadle, South Dakota, -USA ![]() | HHTT |
12 | ![]() | I12525 | HHTT | ||
13 | ![]() | I19818 | b. 23 Dec 1800 | Stamford CT ![]() | HHTT |
14 | ![]() | I19830 | b. 2 Sep 1826 | HHTT | |
15 | ![]() | I19872 | b. 1862 | HHTT | |
16 | ![]() | I19832 | b. 11 Jul 1864 | New York, -USA ![]() | HHTT |
17 | ![]() | I14929 | b. Abt 1 Dec 1542 | England ![]() | HHTT |
18 | ![]() | I10413 | b. Abt 1442 | of, Powderham, Devonshire, England ![]() | HHTT |
19 | ![]() | I9857 | b. 18 Feb 1775 | Yarmouth, Nova Scotia ![]() | HHTT |
20 | ![]() | I4038 | b. 17 Dec 1706 | Watertown, Middlesex, Massachusetts, -USA ![]() | HHTT |
21 | ![]() | I4270 | b. Abt 1360 | HHTT | |
22 | ![]() | I24479 | b. 25 Jul 1661 | Eastham ![]() | HHTT |
23 | ![]() | I24482 | b. 15 Jan 1691 | Piscataway, New Jersey, -USA ![]() | HHTT |
24 | ![]() | I2297 | b. (WFT Est. 1798 1826) | HHTT | Dad's Side | |
25 | ![]() | I9551 | b. 5 Aug 1301 | Woodstock, Oxfordshire, England ![]() | HHTT |
26 | ![]() | I4263 | b. Abt 1430 | Laxfield, Suffolk, England ![]() | HHTT |
27 | ![]() | I9538 | b. | Marlborough Cast, Sussex, England ![]() | HHTT |
28 | ![]() | I12365 | HHTT | ||
29 | ![]() | I12424 | b. 1308 | Arundel, Sussex, England ![]() | HHTT |
30 | ![]() | I18963 | HHTT | ||
31 | ![]() | I23895 | HHTT | ||
32 | ![]() | I14693 | b. Jun 1657 | Eastham, Barnstable, Massachusetts, -USA ![]() | HHTT |
33 | ![]() | I18973 | b. 11 Oct 1680 | Harwich, Barnstable, Massachusetts, -USA ![]() | HHTT |
34 | ![]() | I14864 | b. 19 May 1583 | Redenhall, Norf, England ![]() | HHTT |
35 | ![]() | I3280 | b. Abt 1611 | Dunhead, Wiltshire, England ![]() | HHTT |
36 | ![]() | I3276 | b. 16 Oct 1661 | HHTT | |
37 | ![]() | I22708 | b. 10 Jul 1705 | Rochester, Plymouth, Massachusetts, -USA ![]() | HHTT |
38 | ![]() | I28806 | b. 15 Mar 1801 | Halifax, Windham, Vermont, -USA ![]() | HHTT | Dad's Side |
39 | ![]() | I16661 | HHTT | ||
40 | ![]() | I22661 | b. 2 May 1669 | Yarmouth, Barnstable, Massachusetts, -USA ![]() | HHTT |
41 | ![]() | I22696 | b. 13 Jun 1699 | Yarmouth, Barnstable, Massachusetts, -USA ![]() | HHTT |
42 | ![]() | I18353 | b. 13 Sep 1861 | HHTT | |
43 | ![]() | I9511 | b. 6 Jan 1382 | Brockenhurst, Kent, England ![]() | HHTT |
44 | ![]() | I10426 | b. Abt 1409 | of, Down Ampney, Gloucestershire, England ![]() | HHTT |
45 | ![]() | I13226 | b. | Charlton, Musgrave, Somerset, England ![]() | HHTT |
46 | ![]() | I3890 | b. 18 Mar 1658/59 | Watertown, Suffolk, Massachusetts, -USA ![]() | HHTT |
47 | ![]() | I20798 | b. 1 Jan 1736 | Dartmouth, Massachusetts, -USA ![]() | HHTT |
48 | ![]() | I15072 | b. Abt 1418 | of, Lancashire, England ![]() | HHTT |
49 | ![]() | I9557 | b. 1252 | Wigmore, Herefordshire, England ![]() | HHTT |
50 | ![]() | I11593 | b. Abt 1298 | of, Wigmore, Herefordshire, England ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.