Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Descome (Det) Rickard [1] | |
Birth | 13 Jan 1873 | Cedar, Iowa, -USA ![]() |
Gender | Male | |
Note |
|
|
Note |
|
|
Note |
|
|
Note |
|
|
Reference |
|
|
Death | 24 Oct 1937 | Stanwood, Cedar, Iowa, -USA ![]() |
Burial | Red Oak Twp, Cedar, Iowa, -USA ![]() |
|
Person ID | I26054 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Winchester Rickard, b. 7 Feb 1848, Red Oak Twp, Cedar, Iowa, -USA ![]() ![]() | |
Mother | Roxalana Collver, b. 2 Oct 1850, Townsend, Ontario, CAN ![]() ![]() | |
Marriage | 7 Jan 1869 | Red Oak Twp, Cedar, Iowa, -USA ![]() |
Family ID | F5954 | Group Sheet | Family Chart |
Family | Agnes Moon, b. 23 Jul 1879, Cedar, Iowa, -USA ![]() ![]() | |||
Marriage | 25 Oct 1898 | Tipton, Cedar, Iowa, -USA ![]() |
||
Children |
|
|||
Family ID | F6027 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.