Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 50 of 183 for First Name starts with ALICE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I3499 | b. (WFT Est. 1520 1542) | Of, Framlingham, Suffolk, England ![]() | HHTT |
2 | ![]() | I4362 | b. (WFT Est. 1502 1521) | HHTT | |
3 | ![]() | I9312 | HHTT | ||
4 | ![]() | I16781 | HHTT | ||
5 | ![]() | I9680 | b. Abt 1212 | HHTT | |
6 | ![]() | I14873 | b. Abt 1452 | England ![]() | HHTT |
7 | ![]() | I4525 | b. Abt 1541 | Of, Kelleshall, Suffolk, England ![]() | HHTT |
8 | ![]() | I3546 | b. Abt 1593 | England ![]() | HHTT |
9 | ![]() | I4484 | b. Abt 1562 | Weybread, Suffolk, England ![]() | HHTT | Dad's Side |
10 | ![]() | I14054 | b. 3 Apr 1682 | Dedham, Massachusetts, -USA ![]() | HHTT |
11 | ![]() | I11055 | b. Abt 1062 | Normandy, France ![]() | HHTT |
12 | ![]() | I9513 | b. Abt 1092 | of Savoy ![]() | HHTT |
13 | ![]() | I12028 | HHTT | ||
14 | ![]() | I12403 | b. Abt 1685/86 | Duxbury, Plymouth, Massachusetts, -USA ![]() | HHTT |
15 | ![]() | I6659 | b. (?? ___ 1858) | HHTT | |
16 | ![]() | I2750 | b. (WFT Est. 1806 1829) | HHTT | |
17 | ![]() | I10323 | b. Abt 974 | France ![]() | HHTT |
18 | ![]() | I12040 | b. Abt 1140 | of, Blois, France ![]() | HHTT |
19 | ![]() | I11008 | b. Abt 1170 | France ![]() | HHTT |
20 | ![]() | I15362 | b. 12 Mar 1279 | Palace, Woodstock, Oxfordshire, England ![]() | HHTT |
21 | ![]() | I2748 | b. Abt 3 Aug 1590 | Wrington, Somersetshire, England ![]() | HHTT |
22 | ![]() | I24015 | b. 19 Jun 1870 | Great Falls, Strafford, New Hampshire, -USA ![]() | HHTT |
23 | ![]() | I7002 | HHTT | ||
24 | ![]() | I13251 | HHTT | ||
25 | ![]() | I11588 | HHTT | ||
26 | ![]() | I16450 | b. 29 May 1878 | Thorah Twp, Ontario Co, ON ![]() | HHTT |
27 | ![]() | I19534 | b. 1857 | HHTT | |
28 | ![]() | I23427 | b. 8 May 1681 | Sandwich, Massachusetts, -USA ![]() | HHTT |
29 | ![]() | I15022 | b. Abt 1402 | Harleston, Barrow On Trent, Drbysh, England ![]() | HHTT |
30 | ![]() | I12296 | HHTT | ||
31 | ![]() | I2861 | b. (WFT Est. 1566 1608) | HHTT | |
32 | ![]() | I2868 | b. (WFT Est. 1645 1674) | HHTT | |
33 | ![]() | I14818 | b. Bef 28 Nov 1552 | Of Austerfield, Yorkshire, England ![]() | HHTT |
34 | ![]() | I14814 | b. 30 Oct 1587 | Austerfield, England ![]() | HHTT |
35 | ![]() | I12743 | b. Abt 1659 | Plymouth, Plymouth, Massachusetts, -USA ![]() | HHTT |
36 | ![]() | I20421 | b. 18 Jan 1848 | HHTT | |
37 | ![]() | I20220 | b. 10 Sep 1872 | HHTT | |
38 | ![]() | I6192 | b. 31 May 1691 | HHTT | Dad's Side | |
39 | ![]() | I3823 | b. 1527 | Dedham, Essex, England ![]() | HHTT |
40 | ![]() | I3818 | b. 1540 | Dedham, Essex, England ![]() | HHTT |
41 | ![]() | I28825 | HHTT | Dad's Side | ||
42 | ![]() | I9215 | b. 3 Aug 1590 | Wrington, Sommerset, England ![]() | HHTT |
43 | ![]() | I5385 | b. 25 Apr 1878 | Grafton, Filmore, Nebraska, -USA ![]() | HHTT | Dad's Side |
44 | ![]() | I15554 | HHTT | ||
45 | ![]() | I15575 | HHTT | ||
46 | ![]() | I24091 | HHTT | ||
47 | ![]() | I15449 | b. Abt 1564 | Canterbury, Kent, England ![]() | HHTT | Dad's Side |
48 | ![]() | I26891 | b. 19 Feb 1706 | HHTT | |
49 | ![]() | I26895 | b. 14 Mar 1716 | HHTT | |
50 | ![]() | I25359 | HHTT | Dad's Side |
We make every effort to document our research. If you have something you would like to add, please contact us.