Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 9 of 9 for First Name starts with AGATHA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I10509 | b. Abt 1018 | Bavaria, Germany ![]() | HHTT |
2 | ![]() | I11939 | b. Abt 1110 | of, Skelton, Yorkshire, England ![]() | HHTT |
3 | ![]() | I10922 | b. Abt 1168 | of, Charltey, Stafford, England ![]() | HHTT |
4 | ![]() | I11763 | b. Abt 1234 | Of Drbysh, England ![]() | HHTT |
5 | ![]() | I18087 | b. 1737 | HHTT | |
6 | ![]() | I18099 | b. Abt 1760 | HHTT | |
7 | ![]() | I23532 | b. Abt 1287 | of, Lancashire, England ![]() | HHTT |
8 | ![]() | I10826 | b. Abt 1230 | of, Lusignan, Vienne, France ![]() | HHTT |
9 | ![]() | I18067 | b. | Scituate, Massachusetts, -USA ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.