Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 50 of 2,299 for First Name starts with A
1 2 3 4 5 ... 46» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I8109 | HHTT | Mom's Side | ||
2 | ![]() | I893 | HHTT | ||
3 | ![]() | I12961 | HHTT | Dad's Side | ||
4 | ![]() | I13587 | b. Abt 1606 | HHTT | |
5 | ![]() | I14590 | b. Abt 1672 | HHTT | |
6 | ![]() | I11661 | HHTT | ||
7 | ![]() | I12178 | HHTT | ||
8 | ![]() | I12025 | HHTT | ||
9 | ![]() | I11303 | HHTT | ||
10 | ![]() | I4429 | b. Abt 1578 | HHTT | |
11 | ![]() | I8238 | HHTT | ||
12 | ![]() | I6229 | HHTT | Dad's Side | ||
13 | ![]() | I15163 | HHTT | ||
14 | ![]() | I11215 | b. Abt 1105 | of, Shenton, England ![]() | HHTT |
15 | ![]() | I10487 | b. 1519 | Henlow, Beds, England ![]() | HHTT |
16 | ![]() | I11029 | b. Abt 1137 | France ![]() | HHTT |
17 | ![]() | I25266 | HHTT | ||
18 | ![]() | I3499 | b. (WFT Est. 1520 1542) | Of, Framlingham, Suffolk, England ![]() | HHTT |
19 | ![]() | I4362 | b. (WFT Est. 1502 1521) | HHTT | |
20 | ![]() | I9312 | HHTT | ||
21 | ![]() | I16781 | HHTT | ||
22 | ![]() | I9680 | b. Abt 1212 | HHTT | |
23 | ![]() | I14873 | b. Abt 1452 | England ![]() | HHTT |
24 | ![]() | I4525 | b. Abt 1541 | Of, Kelleshall, Suffolk, England ![]() | HHTT |
25 | ![]() | I3546 | b. Abt 1593 | England ![]() | HHTT |
26 | ![]() | I28380 | HHTT | ||
27 | ![]() | I11779 | HHTT | ||
28 | ![]() | I12123 | b. Abt 899 | of France ![]() | HHTT |
29 | ![]() | I27971 | HHTT | ||
30 | ![]() | I6263 | b. | Braintree, Suffolk, Massachusetts Bay Colony, -America ![]() | HHTT | Dad's Side |
31 | ![]() | I7903 | HHTT | ||
32 | ![]() | I9019 | HHTT | ||
33 | ![]() | I9152 | HHTT | ||
34 | ![]() | I13516 | HHTT | ||
35 | ![]() | I14501 | HHTT | ||
36 | ![]() | I25327 | HHTT | Dad's Side | ||
37 | ![]() | I3954 | b. (WFT Est. 1633 1652) | HHTT | |
38 | ![]() | I17925 | HHTT | ||
39 | ![]() | I14881 | b. 1581 | HHTT | |
40 | ![]() | I22666 | b. 3 Oct 1684 | Stonington, New London, Connecticut, -USA ![]() | HHTT |
41 | ![]() | I29986 | b. 1714 | HHTT | Mom's Side | |
42 | ![]() | I4285 | b. (WFT Est. 1448 1482) | HHTT | |
43 | ![]() | I13340 | HHTT | ||
44 | ![]() | I14882 | HHTT | ||
45 | ![]() | I15422 | HHTT | ||
46 | ![]() | I17218 | HHTT | ||
47 | ![]() | I15428 | b. Abt 1412 | of, Stamford, Lincolnshire, England ![]() | HHTT |
48 | ![]() | I9384 | b. Abt 1450 | Nottingham, England ![]() | HHTT |
49 | ![]() | I15405 | b. Abt 1484 | Of Swanhall, Suffolk, England ![]() | HHTT |
50 | ![]() | I3805 | b. Abt 1538 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.