Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 8 of 8 for First Name equals MARGUERITE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I28780 | b. 12 Mar 1895 | HHTT | |
2 | ![]() | I11205 | b. 1137 | of, ALSACE ![]() | HHTT |
3 | ![]() | I12242 | HHTT | ||
4 | ![]() | I11524 | b. Abt 1104 | of, Laige, Spain, Spain ![]() | HHTT |
5 | ![]() | I10957 | b. 1156 | of, Paris, Seine, France ![]() | HHTT |
6 | ![]() | I9802 | b. Abt 1274 | of, Sicily, Napoli, Italy ![]() | HHTT |
7 | ![]() | I9584 | b. 1279 | of, Paris, Seine, France ![]() | HHTT |
8 | ![]() | I13858 | b. Abt 1906 | Antioch Cem.YLA. ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.