Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 10 of 10 for First Name equals FRANKLIN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I20970 | b. 24 Jan 1821 | HHTT | |
2 | ![]() | I21617 | HHTT | ||
3 | ![]() | I13907 | b. Abt 1856 | HHTT | |
4 | ![]() | I20080 | b. 3 Jun 1808 | HHTT | |
5 | ![]() | I5448 | b. 27 May 1774 | HHTT | Dad's Side | |
6 | ![]() | I21252 | HHTT | ||
7 | ![]() | I28644 | b. 1834 | HHTT | |
8 | ![]() | I16241 | HHTT | ||
9 | ![]() | I26867 | HHTT | ||
10 | ![]() | I26923 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.