Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 11 of 11 for First Name equals DONALD
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I20584 | b. 4 Mar 1911 | HHTT | |
2 | ![]() | I17757 | b. 20 Oct 1848 | HHTT | |
3 | ![]() | I11656 | b. Abt 1062 | Scotland ![]() | HHTT |
4 | ![]() | I29000 | HHTT | ||
5 | ![]() | I19623 | HHTT | ||
6 | ![]() | I16259 | HHTT | ||
7 | ![]() | I7781 | HHTT | Dad's Side | ||
8 | ![]() | I26131 | HHTT | ||
9 | ![]() | I18634 | HHTT | ||
10 | ![]() | I3150 | b. (WFT Est. 1871 1898) | HHTT | |
11 | ![]() | I14211 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.