Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 10 of 10 for First Name equals CORA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I29860 | HHTT | ||
2 | ![]() | I21797 | HHTT | ||
3 | ![]() | I16435 | b. Bef Dec 1880 | HHTT | |
4 | ![]() | I16302 | b. Bef Feb 1877 | HHTT | |
5 | ![]() | I19209 | b. 7 Oct 1865 | Humphery, Allegany, New York, -USA ![]() | HHTT |
6 | ![]() | I5180 | b. 10 Mar 1873 | HHTT | Dad's Side | |
7 | ![]() | I21775 | b. May 1886 | Missouri, -USA ![]() | HHTT |
8 | ![]() | I19523 | b. 1857 | Illinois, -USA ![]() | HHTT |
9 | ![]() | I5297 | HHTT | ||
10 | ![]() | I22074 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.