Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Birdie Shay [1] | |
Birth | Infant ![]() |
|
Gender | Female | |
Person ID | I18601 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Alexander Harlow Shay, b. 11 Mar 1847, Caledonia, Queens, Nova Scotia, Canada ![]() | |
Mother | Ester Mathews | |
Marriage | 28 May 1874 [1] | |
Family ID | F4663 | Group Sheet | Family Chart |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.