Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 5 of 5 for First Name equals AGATHA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I10509 | b. Abt 1018 | Bavaria, Germany ![]() | HHTT |
2 | ![]() | I18087 | b. 1737 | HHTT | |
3 | ![]() | I18099 | b. Abt 1760 | HHTT | |
4 | ![]() | I23532 | b. Abt 1287 | of, Lancashire, England ![]() | HHTT |
5 | ![]() | I18067 | b. | Scituate, Massachusetts, -USA ![]() | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.