A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2 Mar 1843 | I4932 | HHTT |
2 | ![]() | 9 Jun 1840 | I4950 | HHTT |
3 | ![]() | 9 Oct 1843 | I5293 | HHTT |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1860 | I4993 | HHTT |
Matches 1 to 7 of 7
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Gebhart / Trask | 3 Mar 1857 | F1499 | HHTT |
2 | James / Trask | 30 Jul 1865 | F1500 | HHTT |
3 | Parmeter / Trask | 13 Jul 1806 | F1501 | HHTT |
4 | Ryan / Trask | 1 Jul 1862 | F1564 | HHTT |
5 | Taylor / Trask | 26 Sep 1876 | F1565 | HHTT |
6 | Trask / Overmeyer | 3 Aug 1838 | F1447 | HHTT |
7 | Trask / Wheeler | 28 Jan 1836 | F1452 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.