A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Aug 1670 | I13364 | HHTT |
2 | ![]() | 10 Dec 1672 | I13365 | HHTT |
3 | ![]() | 19 Sep 1673 | I361 | HHTT |
4 | ![]() | 12 Feb 1658 | I1914 | HHTT |
5 | ![]() | Between 19 May 1662 and 1664 | I1965 | HHTT |
6 | ![]() | Abt Apr 1642 | I12711 | HHTT |
7 | ![]() | Abt 1648 | I13520 | HHTT |
8 | ![]() | 2 Apr 1637 | I9192 | HHTT |
9 | ![]() | 3 Nov 1685 | I233 | HHTT |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 12 Jan 1644/45 | I12704 | HHTT |
2 | ![]() | 3 Dec 1646 | I12705 | HHTT |
3 | ![]() | 30 Sep 1649 | I12707 | HHTT |
4 | ![]() | 14 Feb 1640/41 | I12400 | HHTT |
5 | ![]() | 12 Sep 1652 | I12708 | HHTT |
6 | ![]() | 19 Dec 1647 | I12706 | HHTT |
7 | ![]() | 2 Apr 1637 | I9192 | HHTT |
8 | ![]() | 26 Apr 1657 | I13599 | HHTT |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Jun 1682 | I13587 | HHTT |
2 | ![]() | 28 Nov 1674 | I728 | HHTT |
3 | ![]() | 3 Jan 1684/85 | I13362 | HHTT |
4 | ![]() | 28 Dec 1690 | I13364 | HHTT |
5 | ![]() | Bef 22 Oct 1696 | I13365 | HHTT |
6 | ![]() | Aft 20 May 1721 | I13599 | HHTT |
7 | ![]() | 9 Feb 1728/29 | I13366 | HHTT |
8 | ![]() | 12 Feb 1717 | I12491 | HHTT |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Curwen / Winslow | 22 Sep 1669 | F3613 | HHTT |
2 | Grafton / Maverick | 6 Apr 1665 | F3212 | HHTT |
3 | Lyde / Curwen | 29 Nov 1694 | F3615 | HHTT |
4 | Putnam / Fuller | 15 Feb 1712/13 | F1386 | HHTT |
5 | Putnam / Hale | 14 Jun 1681 | F1384 | HHTT |
6 | Putnam / Marble | 10 Feb 1709/10 | F1385 | HHTT |
7 | Walcott / Curwen | 19 Feb 1684/85 | F3614 | HHTT |
8 | White / | 5 Oct 1674 | F3717 | HHTT |
9 | Woodman / Maverick | Abt 1671 | F3334 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.