Hawblitz, Heath, Thayer, Thurber & More
A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 8 Mar 1685 | I13655 | HHTT |
2 | ![]() | I18941 | HHTT | |
3 | ![]() | 24 Aug 1669 | I12941 | HHTT |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 2 Jul 1758 | I12406 | HHTT |
2 | ![]() | 9 Apr 1740 | I13461 | HHTT |
3 | ![]() | 5 Apr 1717 | I13460 | HHTT |
4 | ![]() | 24 Oct 1733 | I13453 | HHTT |
5 | ![]() | 24 Jul 1740 | I9437 | HHTT |
6 | ![]() | 1748 | I12941 | HHTT |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Lasby / Soule | Bef Apr 1719 | F3659 | HHTT |
2 | Oliver / Soule | 3 Feb 1704 | F3658 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.