Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Jun 1674 | I14583 |
2 | ![]() | 13 Aug 1791 | I8343 |
3 | ![]() | 4 May 1655 | I19078 |
4 | ![]() | 7 May 1680 | I214 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I13179 | |
2 | ![]() | Bef 3 Apr 1759 | I13267 |
3 | ![]() | 2 Jun 1727 | I13156 |
4 | ![]() | 26 Mar 1675/76 | I14802 |
5 | ![]() | 26 Mar 1676 | I13331 |
We make every effort to document our research. If you have something you would like to add, please contact us.