Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1205 | I10998 |
2 | ![]() | 11 Nov 1220 | I11003 |
3 | ![]() | Between 21 Mar 1226 and 1227 | I9873 |
4 | ![]() | 1225 | I11006 |
5 | ![]() | 1224 | I11005 |
6 | ![]() | 21 Jul 1219 | I11002 |
7 | ![]() | 3 Sep 1187 | I10997 |
8 | ![]() | 9 Sep 1209 | I10999 |
9 | ![]() | 20 Feb 1222 | I11004 |
10 | ![]() | Sep 1216 | I9638 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I11566 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Jun 1206 | I12040 |
2 | ![]() | 2 May 1302 | I9587 |
3 | ![]() | 30 Nov 1253 | I10981 |
4 | ![]() | 19 Aug 1186 | I10973 |
5 | ![]() | 12 Sep 1348 | I12537 |
6 | ![]() | 17 Jan 1328 | I12541 |
7 | ![]() | 19 Sep 1180 | I9512 |
8 | ![]() | 21 Dec 1295 | I9668 |
9 | ![]() | 22 Sep 1333 | I12540 |
10 | ![]() | 21 Dec 1295 | I15249 |
We make every effort to document our research. If you have something you would like to add, please contact us.