A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 Sep 1684 | I13487 | HHTT |
2 | ![]() | Abt 1672 | I13483 | HHTT |
3 | ![]() | Abt 1676 | I13484 | HHTT |
4 | ![]() | Abt 1668/69 | I13482 | HHTT |
5 | ![]() | (ABT 1661 1664) | I13480 | HHTT |
6 | ![]() | Abt 1666 | I13481 | HHTT |
7 | ![]() | 18 Sep 1684 | I13486 | HHTT |
8 | ![]() | 31 May 1681 | I13485 | HHTT |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt Mar 1758 | I13481 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.