A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 Sep 1745 | I5128 | HHTT |
2 | ![]() | I5607 | HHTT | |
3 | ![]() | 1750 | I5119 | HHTT |
4 | ![]() | 1750 | I5241 | HHTT |
5 | ![]() | I5608 | HHTT | |
6 | ![]() | 1768 | I4896 | HHTT |
7 | ![]() | 10 Aug 1773 | I5313 | HHTT |
8 | ![]() | 1755 | I4890 | HHTT |
9 | ![]() | 1783 | I5066 | HHTT |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt Jan 1799 | I5349 | HHTT |
2 | ![]() | 7 Oct 1803 | I5302 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.