Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Sep 1731 | I5662 |
2 | ![]() | 15 Aug 1736 | I5665 |
3 | ![]() | 26 Jan 1732/33 | I5663 |
4 | ![]() | I5697 | |
5 | ![]() | 11 Jan 1734/35 | I5664 |
6 | ![]() | Bef 1738 | I5699 |
7 | ![]() | 25 Aug 1735 | I5698 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Sep 1747 | I5688 |
2 | ![]() | 22 Oct 1747 | I4638 |
3 | ![]() | 23 Oct 1747 | I5690 |
4 | ![]() | 16 Dec 1747 | I5692 |
We make every effort to document our research. If you have something you would like to add, please contact us.