A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I12986 | HHTT | |
2 | ![]() | 26 Aug 1740 | I814 | HHTT |
3 | ![]() | I4764 | HHTT | |
4 | ![]() | I4763 | HHTT | |
5 | ![]() | I4723 | HHTT | |
6 | ![]() | I4765 | HHTT | |
7 | ![]() | 26 Jul 1936 | I4724 | HHTT |
8 | ![]() | 5 Jun 1921 | I29231 | HHTT |
9 | ![]() | I4762 | HHTT |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Jul 1968 | I4722 | HHTT |
2 | ![]() | 4 Jul 1940 | I4724 | HHTT |
3 | ![]() | 1 Sep 1978 | I4616 | HHTT |
4 | ![]() | Aft 1720 | I13173 | HHTT |
5 | ![]() | Bef 7 Aug 1679 | I8398 | HHTT |
6 | ![]() | Bef 7 Aug 1679 | I12847 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.