A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Between 16 Jan 1244 and 1245 | I9586 | HHTT |
2 | ![]() | 6 Feb 1616/17 | I270 | HHTT |
3 | ![]() | Sep 1621 | I2471 | HHTT |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Oct 1328 | I9621 | HHTT |
2 | ![]() | Between 1325 and 1330 | I10404 | HHTT |
3 | ![]() | Between 4 Mar 1237 and 1238 | I10940 | HHTT |
4 | ![]() | 29 Jun 1375 | I11748 | HHTT |
5 | ![]() | I9728 | HHTT |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Grey / Cauz | Abt 1232 | F2792 | HHTT |
2 | Marshall / Clare | Aug 1189 | F3046 | HHTT |
We make every effort to document our research. If you have something you would like to add, please contact us.