Hawblitz, Heath, Thayer, Thurber & More

A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.

Danvers, Massachusetts, -USA


 


Birth

Matches 1 to 10 of 10

   Last Name, Given Name(s)    Birth    Person ID   Tree 
1 Brown, Bartholomew  I5139 HHTT 
2 Putnam, Betty  Bef 30 Oct 1763I5844 HHTT 
3 Putnam, Israel  Bef 24 Jun 1743I5840 HHTT 
4 Putnam, John  Bef 18 Jan 1761I5843 HHTT 
5 Putnam, Joseph  Bef 21 Apr 1751I5839 HHTT 
6 Putnam, Lydia  Bef 27 Jul 1746I5837 HHTT 
7 Putnam, Lydia  Bef 26 Feb 1758I5842 HHTT 
8 Putnam, Mary  Bef 14 Sep 1755I5841 HHTT 
9 Putnam, Porter  Bef 25 Mar 1770I5846 HHTT 
10 Putnam, Sarah  Bef 29 Jan 1748/49I5838 HHTT 

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.