Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Jul 1726 | I30005 |
2 | ![]() | 3 Mar 1685 | I29992 |
3 | ![]() | 26 Oct 1712 | I30007 |
4 | ![]() | 1720 | I30003 |
5 | ![]() | 26 Aug 1682 | I29991 |
6 | ![]() | 2 Jan 1707 | I29998 |
7 | ![]() | 5 Oct 1709 | I29999 |
8 | ![]() | 7 Mar 1677/78 | I29896 |
9 | ![]() | 1 Jul 1715 | I30001 |
10 | ![]() | 25 Sep 1688 | I29996 |
11 | ![]() | 5 Dec 1704 | I29972 |
12 | ![]() | 18 Feb 1717/18 | I137 |
13 | ![]() | 12 Jan 1697 | I8657 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Sep 1757 | I29991 |
2 | ![]() | 25 Apr 1694 | I29894 |
We make every effort to document our research. If you have something you would like to add, please contact us.