Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 51 to 100 of 104
Last Name, Given Name(s) ![]() |
Endowment ![]() |
Person ID | |
---|---|---|---|
51 | ![]() | 10 Nov 1920 | I10917 |
52 | ![]() | 20 Jun 1919 | I10760 |
53 | ![]() | 7 Dec 1932 | I10922 |
54 | ![]() | 9 Sep 1932 | I11766 |
55 | ![]() | 5 Feb 1926 | I11065 |
56 | ![]() | 14 Sep 1933 | I11148 |
57 | ![]() | 11 Apr 1933 | I11147 |
58 | ![]() | 27 Mar 1934 | I11161 |
59 | ![]() | 17 Dec 1920 | I11414 |
60 | ![]() | 31 Mar 1938 | I9327 |
61 | ![]() | 5 Oct 1933 | I9407 |
62 | ![]() | 16 Oct 1933 | I9406 |
63 | ![]() | 16 Oct 1933 | I9408 |
64 | ![]() | 1 Dec 1954 | I11051 |
65 | ![]() | 25 Oct 1933 | I10673 |
66 | ![]() | 19 Aug 1938 | I12135 |
67 | ![]() | 23 May 1935 | I12277 |
68 | ![]() | 19 Aug 1938 | I12256 |
69 | ![]() | 10 Dec 1925 | I10583 |
70 | ![]() | 18 Dec 1936 | I9391 |
71 | ![]() | 4 Dec 1925 | I10577 |
72 | ![]() | 4 Jun 1936 | I12270 |
73 | ![]() | 8 Nov 1954 | I11201 |
74 | ![]() | 10 May 1899 | I10515 |
75 | ![]() | 4 Jun 1936 | I12276 |
76 | ![]() | 9 Aug 1934 | I12278 |
77 | ![]() | 5 Feb 1934 | I9649 |
78 | ![]() | 5 Feb 1934 | I9928 |
79 | ![]() | 8 Oct 1954 | I11114 |
80 | ![]() | 25 Apr 1933 | I9412 |
81 | ![]() | 2 Jul 1937 | I12281 |
82 | ![]() | 15 Dec 1959 | I11988 |
83 | ![]() | 16 Dec 1921 | I10662 |
84 | ![]() | 15 Feb 1932 | I9396 |
85 | ![]() | 2 Oct 1929 | I11103 |
86 | ![]() | 18 Dec 1934 | I11102 |
87 | ![]() | 18 Dec 1934 | I11101 |
88 | ![]() | 18 Dec 1934 | I11100 |
89 | ![]() | 12 Feb 1932 | I9462 |
90 | ![]() | 4 Mar 1937 | I9453 |
91 | ![]() | 12 Apr 1898 | I9454 |
92 | ![]() | 18 Aug 1936 | I9449 |
93 | ![]() | 20 Aug 1936 | I9459 |
94 | ![]() | 3 Mar 1937 | I9455 |
95 | ![]() | 29 Nov 1945 | I9448 |
96 | ![]() | 12 Apr 1933 | I9461 |
97 | ![]() | 8 Mar 1937 | I9451 |
98 | ![]() | 23 Jan 1907 | I9460 |
99 | ![]() | 4 Mar 1937 | I9452 |
100 | ![]() | 20 Aug 1936 | I9447 |
Matches 51 to 100 of 413
«Prev 1 2 3 4 5 6 ... 9» Next»
Last Name, Given Name(s) ![]() |
SealChild ![]() |
Person ID | |
---|---|---|---|
51 | ![]() | 9 Apr 1970 | I11731 |
52 | ![]() | 9 Apr 1970 | I11731 |
53 | ![]() | 13 Apr 1970 | I11731 |
54 | ![]() | 4 May 1955 | I9861 |
55 | ![]() | 21 Apr 1970 | I10571 |
56 | ![]() | 20 Jan 1954 | I11872 |
57 | ![]() | 20 Jan 1954 | I11872 |
58 | ![]() | 20 Jan 1954 | I11872 |
59 | ![]() | 20 Jan 1954 | I11872 |
60 | ![]() | 20 Jan 1954 | I11872 |
61 | ![]() | 20 Jan 1954 | I9837 |
62 | ![]() | 20 Jan 1954 | I9837 |
63 | ![]() | 20 Jan 1954 | I9837 |
64 | ![]() | 9 Apr 1970 | I10771 |
65 | ![]() | 4 May 1955 | I10981 |
66 | ![]() | 4 May 1955 | I10366 |
67 | ![]() | 4 May 1955 | I11122 |
68 | ![]() | 4 May 1955 | I11122 |
69 | ![]() | 4 May 1955 | I11122 |
70 | ![]() | 4 May 1955 | I11122 |
71 | ![]() | 4 May 1955 | I11122 |
72 | ![]() | 4 May 1955 | I11122 |
73 | ![]() | 4 May 1955 | I11122 |
74 | ![]() | 4 May 1955 | I11122 |
75 | ![]() | 4 May 1955 | I11080 |
76 | ![]() | 13 Apr 1970 | I11735 |
77 | ![]() | 13 Apr 1970 | I9571 |
78 | ![]() | 4 May 1955 | I10986 |
79 | ![]() | 4 May 1955 | I12042 |
80 | ![]() | 19 Apr 1950 | I11687 |
81 | ![]() | 21 Jun 1950 | I11523 |
82 | ![]() | 19 Apr 1950 | I12029 |
83 | ![]() | 21 Jun 1950 | I12029 |
84 | ![]() | 13 Jan 1966 | I11947 |
85 | ![]() | 13 Jan 1966 | I11944 |
86 | ![]() | 13 Jan 1966 | I11949 |
87 | ![]() | 13 Jan 1966 | I11946 |
88 | ![]() | 13 Jan 1966 | I11941 |
89 | ![]() | 13 Jan 1966 | I11941 |
90 | ![]() | 13 Jan 1966 | I11941 |
91 | ![]() | 13 Jan 1966 | I11941 |
92 | ![]() | 19 May 1954 | I10974 |
93 | ![]() | 1 Jun 1943 | I12774 |
94 | ![]() | 1 Jun 1943 | I9307 |
95 | ![]() | 24 May 1943 | I9335 |
96 | ![]() | 24 May 1943 | I9335 |
97 | ![]() | 9 Apr 1970 | I9335 |
98 | ![]() | 9 Apr 1970 | I9335 |
99 | ![]() | 18 May 1933 | I11136 |
100 | ![]() | 4 May 1955 | I11125 |
«Prev 1 2 3 4 5 6 ... 9» Next»
We make every effort to document our research. If you have something you would like to add, please contact us.