Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 101 to 150 of 274
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
101 | ![]() | 18 Jul 1725 | I17176 |
102 | ![]() | Bef 15 Nov 1775 | I17185 |
103 | ![]() | 16 Jan 1677/78 | I18696 |
104 | ![]() | 15 Apr 1692 | I18701 |
105 | ![]() | 16 Mar 1684/85 | I18698 |
106 | ![]() | 7 Jun 1728 | I17177 |
107 | ![]() | 2 Nov 1674 | I18695 |
108 | ![]() | Mar 1682/83 | I18697 |
109 | ![]() | 15 Jul 1670 | I18694 |
110 | ![]() | 29 Apr 1686 | I16621 |
111 | ![]() | 3 Apr 1678 | I16842 |
112 | ![]() | I16532 | |
113 | ![]() | 3 Feb 1725/26 | I17232 |
114 | ![]() | 17 Mar 1691/92 | I16549 |
115 | ![]() | 19 Mar 1693/94 | I16550 |
116 | ![]() | 5 Jan 1686 | I16611 |
117 | ![]() | 5 Jan 1686 | I19496 |
118 | ![]() | 4 Mar 1687/88 | I16601 |
119 | ![]() | 10 Nov 1689 | I16602 |
120 | ![]() | 3 Aug 1707 | I16645 |
121 | ![]() | 29 Jul 1729 | I17194 |
122 | ![]() | 4 Dec 1728 | I16637 |
123 | ![]() | 13 Nov 1705 | I16609 |
124 | ![]() | 22 Feb 1696/97 | I16625 |
125 | ![]() | 18 May 1714 | I16633 |
126 | ![]() | I10137 | |
127 | ![]() | 24 Feb 1699/00 | I16617 |
128 | ![]() | 26 Nov 1722 | I17191 |
129 | ![]() | 29 Dec 1693 | I16614 |
130 | ![]() | 11 Jun 1694 | I10144 |
131 | ![]() | 2 Jun 1702 | I16628 |
132 | ![]() | 7 Jul 1724 | I17192 |
133 | ![]() | 1 Feb 1692/93 | I16604 |
134 | ![]() | 6 Apr 1679 | I10149 |
135 | ![]() | 12 May 1684 | I10151 |
136 | ![]() | 24 Sep 1709 | I16646 |
137 | ![]() | 11 Jan 1720/21 | I16634 |
138 | ![]() | 4 Dec 1728 | I16638 |
139 | ![]() | Abt 1732 | I17195 |
140 | ![]() | 5 Jul 1680 | I10150 |
141 | ![]() | 3 Jan 1698/99 | I10146 |
142 | ![]() | Between 17 Dec 1723 and 1724 | I16635 |
143 | ![]() | 18 Sep 1690 | I16622 |
144 | ![]() | 20 May 1696 | I10145 |
145 | ![]() | 28 Aug 1697 | I16606 |
146 | ![]() | 8 Mar 1705/06 | I16630 |
147 | ![]() | 29 Sep 1705 | I16644 |
148 | ![]() | I16647 | |
149 | ![]() | 4 Dec 1700 | I16608 |
150 | ![]() | 1 Feb 1695/96 | I16615 |
We make every effort to document our research. If you have something you would like to add, please contact us.