Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
BaptismLDS ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Nov 1893 | I10586 |
2 | ![]() | 19 Dec 1893 | I10584 |
3 | ![]() | 19 Dec 1893 | I10580 |
4 | ![]() | 19 Dec 1893 | I10578 |
5 | ![]() | 7 Nov 1893 | I11093 |
6 | ![]() | 27 Nov 1937 | I10522 |
7 | ![]() | 27 Nov 1937 | I10747 |
8 | ![]() | 15 Jan 1929 | I10663 |
9 | ![]() | 7 Nov 1893 | I10571 |
10 | ![]() | 6 May 1978 | I9471 |
11 | ![]() | Nov 1893 | I11136 |
12 | ![]() | 7 Nov 1893 | I11124 |
13 | ![]() | 1 May 1936 | I11091 |
14 | ![]() | 17 Dec 1932 | I11732 |
15 | ![]() | 7 Nov 1893 | I10579 |
16 | ![]() | 7 Nov 1893 | I11069 |
17 | ![]() | 7 Nov 1893 | I10585 |
18 | ![]() | 1 Apr 1933 | I10568 |
19 | ![]() | 1 Apr 1933 | I10570 |
20 | ![]() | 5 Nov 1932 | I10922 |
21 | ![]() | 7 Nov 1893 | I11065 |
22 | ![]() | 27 Nov 1937 | I9327 |
23 | ![]() | 7 Nov 1893 | I10583 |
24 | ![]() | 7 Nov 1893 | I10577 |
25 | ![]() | 29 May 1936 | I12270 |
26 | ![]() | 24 Mar 1954 | I11201 |
27 | ![]() | 7 Nov 1893 | I10541 |
28 | ![]() | 7 Nov 1893 | I10515 |
29 | ![]() | 29 May 1936 | I12276 |
30 | ![]() | 19 May 1934 | I12278 |
31 | ![]() | 15 Dec 1936 | I12281 |
32 | ![]() | 7 Nov 1921 | I10662 |
33 | ![]() | 4 Jun 1929 | I11103 |
34 | ![]() | 17 Oct 1934 | I11102 |
35 | ![]() | 17 Oct 1934 | I11101 |
36 | ![]() | 17 Oct 1934 | I11100 |
Matches 1 to 50 of 104
Last Name, Given Name(s) ![]() |
Endowment ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Mar 1894 | I10580 |
2 | ![]() | 9 Mar 1894 | I10586 |
3 | ![]() | 9 Mar 1894 | I10584 |
4 | ![]() | 9 Mar 1894 | I10578 |
5 | ![]() | 9 Mar 1894 | I10574 |
6 | ![]() | 19 Nov 1954 | I11128 |
7 | ![]() | 4 May 1899 | I11093 |
8 | ![]() | 15 Mar 1928 | I11096 |
9 | ![]() | 5 Oct 1938 | I10522 |
10 | ![]() | 17 Mar 1939 | I10747 |
11 | ![]() | 15 Dec 1959 | I11987 |
12 | ![]() | 29 Sep 1933 | I12639 |
13 | ![]() | 5 Oct 1933 | I9362 |
14 | ![]() | 16 Mar 1928 | I9201 |
15 | ![]() | 5 Oct 1933 | I9203 |
16 | ![]() | 17 Aug 1932 | I9205 |
17 | ![]() | 2 Nov 1933 | I9310 |
18 | ![]() | 6 Nov 1933 | I9357 |
19 | ![]() | 5 Dec 1933 | I9402 |
20 | ![]() | 29 Sep 1933 | I12523 |
21 | ![]() | 19 Oct 1933 | I9361 |
22 | ![]() | 21 Feb 1929 | I10663 |
23 | ![]() | 15 Mar 1894 | I10571 |
24 | ![]() | 6 Dec 1954 | I11080 |
25 | ![]() | 15 Jun 1978 | I9471 |
26 | ![]() | 31 Mar 1964 | I11944 |
27 | ![]() | 29 Apr 1935 | I11941 |
28 | ![]() | 31 Mar 1899 | I11136 |
29 | ![]() | 9 Nov 1954 | I11125 |
30 | ![]() | 18 Oct 1954 | I11053 |
31 | ![]() | 9 Nov 1954 | I11106 |
32 | ![]() | 4 May 1899 | I11085 |
33 | ![]() | 18 Jan 1929 | I10727 |
34 | ![]() | 15 Dec 1959 | I12215 |
35 | ![]() | 11 Mar 1915 | I10947 |
36 | ![]() | 5 Nov 1954 | I10758 |
37 | ![]() | 19 Nov 1954 | I11073 |
38 | ![]() | 19 Nov 1954 | I11062 |
39 | ![]() | 7 Jun 1955 | I11061 |
40 | ![]() | 5 Nov 1954 | I11112 |
41 | ![]() | 3 May 1899 | I11124 |
42 | ![]() | 6 Aug 1936 | I11091 |
43 | ![]() | 8 Oct 1937 | I10651 |
44 | ![]() | 14 Mar 1934 | I11732 |
45 | ![]() | 15 Dec 1959 | I11981 |
46 | ![]() | 3 Dec 1925 | I10579 |
47 | ![]() | 14 Mar 1894 | I11069 |
48 | ![]() | 8 Dec 1925 | I10585 |
49 | ![]() | 1 Jun 1933 | I10568 |
50 | ![]() | 1 Jun 1933 | I10570 |
Matches 1 to 50 of 413
Last Name, Given Name(s) ![]() |
SealChild ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 21 Jun 1950 | I12257 |
2 | ![]() | 4 May 1955 | I10966 |
3 | ![]() | 20 May 1940 | I12275 |
4 | ![]() | 18 May 1933 | I11055 |
5 | ![]() | 4 May 1955 | I11055 |
6 | ![]() | 4 May 1955 | I11055 |
7 | ![]() | 4 May 1955 | I11055 |
8 | ![]() | 4 May 1955 | I11055 |
9 | ![]() | 4 May 1955 | I11055 |
10 | ![]() | 4 May 1955 | I11055 |
11 | ![]() | 4 May 1955 | I11055 |
12 | ![]() | 4 May 1955 | I11055 |
13 | ![]() | 24 May 1943 | I9759 |
14 | ![]() | 24 May 1943 | I9759 |
15 | ![]() | 9 Apr 1970 | I9759 |
16 | ![]() | 9 Apr 1970 | I9759 |
17 | ![]() | 24 May 1943 | I10642 |
18 | ![]() | 9 Apr 1970 | I10772 |
19 | ![]() | 18 May 1933 | I11093 |
20 | ![]() | 2 Mar 1955 | I11054 |
21 | ![]() | 4 May 1955 | I9905 |
22 | ![]() | 4 May 1955 | I9905 |
23 | ![]() | 4 May 1955 | I9905 |
24 | ![]() | 4 May 1955 | I9905 |
25 | ![]() | 4 May 1955 | I9905 |
26 | ![]() | 4 May 1955 | I9905 |
27 | ![]() | 4 May 1955 | I9905 |
28 | ![]() | 4 May 1955 | I9905 |
29 | ![]() | 4 May 1955 | I9905 |
30 | ![]() | 4 May 1955 | I9905 |
31 | ![]() | 4 May 1955 | I9905 |
32 | ![]() | 9 Apr 1970 | I10323 |
33 | ![]() | 2 Mar 1955 | I11072 |
34 | ![]() | 2 May 1960 | I11987 |
35 | ![]() | 2 May 1960 | I11987 |
36 | ![]() | 19 May 1954 | I10977 |
37 | ![]() | 17 Oct 1945 | I9201 |
38 | ![]() | 1 Oct 1945 | I9193 |
39 | ![]() | 16 Sep 1963 | I9193 |
40 | ![]() | 16 Sep 1963 | I9193 |
41 | ![]() | 17 Oct 1945 | I9357 |
42 | ![]() | 1 Oct 1945 | I9199 |
43 | ![]() | 17 Oct 1945 | I9199 |
44 | ![]() | 17 Oct 1945 | I9199 |
45 | ![]() | 17 Oct 1945 | I9199 |
46 | ![]() | 17 Oct 1945 | I9204 |
47 | ![]() | 9 Apr 1970 | I11731 |
48 | ![]() | 9 Apr 1970 | I11731 |
49 | ![]() | 9 Apr 1970 | I11731 |
50 | ![]() | 9 Apr 1970 | I11731 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
SealSpouse ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Apr 1970 | I11757 |
Matches 1 to 42 of 42
Family ![]() |
SealSpouse ![]() |
Family ID | |
---|---|---|---|
1 | Alan_IV / Constance | 11 Oct 1955 | F3114 |
2 | Alexander_I / Concubine | 22 Mar 1955 | F8074 |
3 | Alexander_I / Sibyl | 19 May 1954 | F3112 |
4 | Alfonso_VIII / Eleanor | 4 May 1955 | F2865 |
5 | Arnulf / Cleves | 2 May 1960 | F3180 |
6 | Bartlett / Warren | 31 Jan 1934 | F2669 |
7 | Beauchamp / Mortimer | 9 Apr 1970 | F2857 |
8 | Bigod / Isabella | 23 Apr 1970 | F3163 |
9 | Bigod / Stutville | 20 Apr 1970 | F3164 |
10 | Blois / Adela | 4 May 1955 | F3115 |
11 | Blount / Beauchamp | 13 Apr 1970 | F2757 |
12 | Boulogne / | 21 Jun 1950 | F8213 |
13 | Boulogne / Mary | 2 Mar 1955 | F3033 |
14 | Chaworth / Beauchamp | 9 Apr 1970 | F3144 |
15 | Clare / FitzRobert | 22 Oct 1963 | F3125 |
16 | Clare / St._Hilary | 29 Mar 1965 | F7832 |
17 | Despencer / Beauchamp | 9 Apr 1970 | F2843 |
18 | Duff / | 21 Apr 1970 | F7912 |
19 | Dunkeld / Bethoc | 21 Apr 1970 | F3011 |
20 | Geoffrey / Bretagne | 19 May 1954 | F3090 |
21 | Heinrich_V / Matilda | 4 May 1955 | F3087 |
22 | Henry / Marguerite | 19 May 1954 | F3086 |
23 | Henry_I / Brabant | 19 May 1954 | F3107 |
24 | Henry_I / Matilda | 19 May 1954 | F3002 |
25 | Henry_II / Clifford | 19 May 1954 | F3081 |
26 | Hildwin_IV / Roucy | 24 May 1943 | F8032 |
27 | Hlooversson / Anleta | 2 Mar 1955 | F3120 |
28 | Huntingdon / Meschines | 11 Mar 1941 | F3210 |
29 | Huntingdon / Warenne | F2997 | |
30 | Lacey / Bigod | 20 Jan 1954 | F8212 |
31 | Little / Warren | 26 Nov 1934 | F2720 |
32 | Lutegareshale / Mandeville | 23 Feb 1943 | F3160 |
33 | Meschines / Rumilly | 20 Apr 1970 | F8302 |
34 | Richard_I / Berengaria | 19 May 1954 | F3088 |
35 | Richard_II / Pope\Papie | 14 Sep 1955 | F3105 |
36 | Robert_I / Falaise | 1 Aug 1924 | F3004 |
37 | St._Liz / Matilda | 8 Apr 1954 | F3040 |
38 | Waleran / Harcourt | 9 Apr 1970 | F2874 |
39 | Warenne / Gundred | 2 Mar 1955 | F3041 |
40 | William / Mathilda | 18 Dec 1963 | F3118 |
41 | William / Mathilde | 18 Dec 1963 | F3106 |
42 | William_II / Joanna | 4 May 1955 | F3091 |
We make every effort to document our research. If you have something you would like to add, please contact us.