Place List: Massachusetts Bay Colony


Tree:  

Show largest localities starting with

- ' ( [ @ 0 1 2 3 4 5 6 7 A B C D E F G H I J K L M N O P Q R S T U V W Y Z

Show all places containing:

Main places page  |  Show all largest localities

Place List: Massachusetts Bay Colony, sorted alphabetically

Click on a place to show smaller localities. Click on the search icon to show matching individuals. Heat Map

1. -70.616667 (1)
2. -70.667778 (1)
3. -70.672778 (1)
4. -70.725000 (2)
5. -70.726389 (1)
6. -70.812500 (1)
7. -70.845833 (2)
8. -70.861111 (1)
9. -70.890278 (1)
10. -70.897222 (1)
11. -70.930556 (2)
12. -70.933333 (1)
13. -70.940278 (1)
14. -70.946944 (2)
15. -70.973611 (1)
16. -71 (2)
17. -71.003611 (1)
   18. -71.003889 (1)
19. -71.008889 (1)
20. -71.060278 (1)
21. -71.070833 (1)
22. -71.076389 (2)
23. -71.095278 (2)
24. -71.166667 (2)
25. -71.183333 (2)
26. -71.191389 (1)
27. -71.216667 (2)
28. -71.250000 (1)
29. -71.300000 (1)
30. -71.306944 (2)
31. -71.416667 (1)
32. -71.475000 (2)
33. -71.552778 (3)
34. -71.641667 (2)
   35. -71.673611 (2)
36. -71.713333 (1)
37. -71.766667 (1)
38. -71.911111 (1)
39. -72.606111 (2)
40. -72.730556 (1)
41. -73.801667 (1)
42. -America (138)
43. -USA (3) Find all individuals with events at this location
44. 415000N0711530W 415000N0711445W 415300N0711400W 415300N0711600W (1)
45. 421323N0705805W; Source 421137N0710148W (1)
46. 421700N0714300W 421730N0714515W 421445N0714400W (1)
47. 422242N0710701W 422226N0710705W 422207N0710736W (1)
48. America (5) Find all individuals with events at this location
49. England (1) Find all individuals with events at this location
50. Massachusetts Bay Colony (165)