Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Millicent de Ferrers [1] | |
Birth | Abt 1170 | of, Derby, Derbyshire, England ![]() |
Gender | Female | |
BaptismLDS | 17 Jun 1933 [1] | |
Endowment | 25 Oct 1933 | ARIZO ![]() |
Reference |
|
|
SealChild | 22 Jun 1960 | ARIZO ![]() |
|
||
SealChild | 22 Jun 1960 | ARIZO ![]() |
|
||
SealChild | 22 Jun 1961 | ARIZO ![]() |
|
||
Person ID | I9929 | HHTT |
Last Modified | 1 Jul 2022 |
Family | Roger de Mortimer, b. 1158, of Wigmore, Herefordshire, England ![]() ![]() | |||||||
SealSpouse | 22 Jun 1960 | ARIZO ![]() |
||||||
Children |
|
|||||||
Family ID | F7830 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.