Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Alberic II, Count Dammartin [1] | |
Birth | Abt 1148 | of, Dampmartin, Ile-de-France, France ![]() |
Gender | Male | |
Death | 1200 [1] | |
BaptismLDS | 18 Mar 1960 [1] | |
Endowment | 8 Apr 1960 [1] | |
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild | 25 Apr 1961 [1] | |
|
||
SealChild | 25 Apr 1961 [1] | |
|
||
SealChild | 25 Apr 1961 [1] | |
|
||
SealChild | 25 Apr 1961 [1] | |
|
||
SealChild | 25 Apr 1961 [1] | |
|
||
SealChild | 25 Apr 1961 [1] | |
|
||
Name | Count Dammartin [1] | |
Person ID | I9907 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Alberic de Dampmartin, b. Abt 1102, of, Dampmartin, Ile-de-France, France ![]() | |
Mother | Clemence de Bar, b. Abt 1106, of, Dampmartin, Ile-de-France, France ![]() | |
SealSpouse |
|
|
Family ID | F7840 | Group Sheet | Family Chart |
Family | Maud de Ponthieu, b. Abt 1150 | |||||||||||||
SealSpouse | 25 Apr 1961 [1] | |||||||||||||
Children |
|
|||||||||||||
Family ID | F7798 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.