Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Isabell Bigod [1] | |
Birth | of, Norfolk, Norfolk, England ![]() |
|
Gender | Female | |
BaptismLDS | 10 Jun 1935 [1] | |
Endowment | 25 Mar 1936 [1] | |
Note |
|
|
Reference |
|
|
SealChild | 3 Feb 1950 | IFALL ![]() |
SealChild | 20 Jan 1954 | SLAKE ![]() |
|
||
SealChild | 20 Jan 1954 | SLAKE ![]() |
|
||
SealChild | 20 Jan 1954 | SLAKE ![]() |
|
||
Person ID | I9837 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Ralph Bigod, b. Abt 1208, of, Norfolk, Norfolk, England ![]() | |
Mother | Bertha Furnival, b. Abt 1222, Norfolk, Norfolk, England ![]() | |
Marriage | Abt 1238 [1] | |
SealSpouse | 3 Feb 1950 | IFALL ![]() |
Family ID | F2858 | Group Sheet | Family Chart |
Family 1 | John Fitz_Geoffrey, b. Abt 1215, of, Shere, Surrey, England ![]() | |||
Children |
|
|||
Family ID | F7816 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Family 2 | Gilbert de Lacey, b. Abt 1206, of, Dublin, Ireland ![]() | |||||
SealSpouse | 20 Jan 1954 | SLAKE ![]() |
||||
Children |
|
|||||
Family ID | F8212 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.