A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | John Fitz_Geoffrey [1] | |
Birth | Abt 1215 | of, Shere, Surrey, England ![]() |
Gender | Male | |
Death | 23 Nov 1238 [1] | |
BaptismLDS | 16 Mar 1935 [1] | |
Endowment | 29 May 1935 [1] | |
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild | 20 Jan 1954 | SLAKE ![]() |
|
||
SealChild | 20 Jan 1954 | SLAKE ![]() |
|
||
SealChild | 20 Jan 1954 | SLAKE ![]() |
|
||
SealChild | 20 Jan 1954 | SLAKE ![]() |
|
||
SealChild | 20 Jan 1954 | SLAKE ![]() |
|
||
SealChild | 20 Jan 1954 | SLAKE ![]() |
|
||
Person ID | I9836 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Geoffrey Fitz Fitzpiers, b. Abt 1162, Of Walden, Essex, England ![]() | |
Mother | Aveline de Clare, b. Abt 1172, of, Hereford, Herefordshire, England ![]() | |
SealSpouse |
|
|
Family ID | F7821 | Group Sheet | Family Chart |
Family 1 | Isabel Bigod, b. Abt 1222, of, Thetford, Norfolk, England ![]() | |||||||||||
SealSpouse |
|
|||||||||||
Children |
|
|||||||||||
Family ID | F7759 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Jul 2022 |
Family 2 | Isabell Bigod, b. of, Norfolk, Norfolk, England ![]() | |||
Children |
|
|||
Family ID | F7816 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.