Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Mary Plantagenet [1] | |
Birth | Abt 1320 | Of Tutbury Castl, Tutbury, Staffordshire, England ![]() |
Gender | Female | |
Reference |
|
|
Name | Baroness Percy Plantagenet [1] | |
Name | Mary De_Percy [1] | |
Death | 1 Sep 1362 [1] | |
Burial | Alnwick, Northumberland, England ![]() |
|
Person ID | I9814 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Henry Plantagenet, b. 1281, of, Grismond Castle, Monmouthshire, England ![]() ![]() | |
Mother | Maud Chaworth, b. Abt 1282, of, Kidwelly, Carmarthenshire, Wales ![]() | |
Marriage | (BEF 2 Mar 1296 1297) [1] | |
Family ID | F2748 | Group Sheet | Family Chart |
Family | Henry de De_Percy, b. Between 1321 and 1322, Of Alnwick Castl, Alnwick, Northumberland, England ![]() | |||
Marriage | Bef Sep 1334 | Tutbury Castle, Tutbury, Staffordshire, England ![]() |
||
Children |
|
|||
Family ID | F2833 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.