Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Bartholomew de Badlesmere [1] | |
Birth | Abt 1275 | of Castle, Badlesmere, Kent, England ![]() |
Christening | of Castle, Badlesmere, Kent, England ![]() |
|
Gender | Male | |
Reference |
|
|
Death | 14 Apr 1322 | Canterbury, Kent, England ![]() |
SealChild | 28 Sep 1937 [1] | |
|
||
Name | Baron Badlesmere [1] | |
Person ID | I9806 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Guncelin Badlesmere, b. Abt 1244, of Castle, Badlesmere, Kent, England ![]() ![]() | |
Mother | Joan Fitzbernard, b. Abt 1234, of, Kingsdown, Kent, England ![]() | |
Marriage | Abt 1274 | of Castle, Badlesmere, Kent, England ![]() |
Family ID | F2842 | Group Sheet | Family Chart |
Family | Margaret de Clare, b. Abt 1286, of, Thonond In, Connecticut, -USA ![]() ![]() | |||||||||||
Marriage | Abt 1305 | of Castle, Badlesmere, Kent, England ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F2832 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.