Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Gilbert de Clare [1] | |
Birth | 1182 | Hertford, Hertfordshire, England ![]() |
Gender | Male | |
Death | 25 Oct 1230 | Penrose, Brittany, France ![]() |
Burial | 10 Nov 1230 | Tewksbury, Gloucester, England ![]() |
BaptismLDS | 25 Feb 1933 [1] | |
Endowment | 6 Sep 1933 [1] | |
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild | 11 Feb 1943 | SGEOR ![]() |
|
||
SealChild | 22 Oct 1963 | SLAKE ![]() |
Person ID | I9657 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Richard de Clare, b. 1162, Tunbridge Castle, Kent, England ![]() | |
Mother | Amice FitzRobert, b. 1160, Tewkesbury, Gloucester, England ![]() | |
Marriage | Bef 1182 [1] | |
SealSpouse | 22 Oct 1963 | SLAKE ![]() |
Family ID | F3125 | Group Sheet | Family Chart |
Family | Isabel Marshall, b. Abt 1203, of, Pembrokeshire, Wales ![]() ![]() | |||||
Marriage | 9 Oct 1217 | England ![]() |
||||
SealSpouse | 11 Feb 1943 | SGEOR ![]() |
||||
Children |
|
|||||
Family ID | F2785 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.