A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Enguerrand Ingelram de Fiennes [1] | |
Birth | Abt 1192 | Buckinghamshire, England ![]() |
Gender | Male | |
Death | 1265 [1] | |
BaptismLDS | 11 Nov 1933 [1] | |
Endowment | 23 Mar 1934 [1] | |
Note |
|
|
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
SealChild | 21 Jun 1950 | SLAKE ![]() |
|
||
SealChild | 21 Jun 1950 | SLAKE ![]() |
|
||
Name | Sir Fiennes [1] | |
Person ID | I9650 | HHTT |
Last Modified | 1 Jul 2022 |
Father | William de Fiennes, b. Abt 1160, Bucks, England ![]() | |
Mother | Agnes de Dammartin, b. Abt 1166, of, Dampmartin, Bucks, England ![]() | |
SealSpouse |
|
|
Family ID | F7775 | Group Sheet | Family Chart |
Family | Isabel de Conde, b. Abt 1210, Buckinghamshire, England ![]() | |||||||
SealSpouse |
|
|||||||
Children |
|
|||||||
Family ID | F7756 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.