A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | 'Crouchback' Prince Edmund [1] | |
Birth | Between 16 Jan 1244 and 1245 | London, Middlesex, England ![]() |
Gender | Male | |
Death | 5 Jun 1296 | Bayonne, Pyr.-Atlantiques, France ![]() |
BaptismLDS | 26 Nov 1932 [1] | |
Endowment | 1 Mar 1933 [1] | |
Note |
|
|
Reference |
|
|
Name | Earl Lancaster Edmund [1] | |
Burial | Westminster Abbe, Westminster, Middlesex, England ![]() |
|
Person ID | I9586 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Henry_III Henry_III, b. 10 Oct 1206, Winchester, Winchester, Hampshire, England ![]() ![]() | |
Mother | Leonor Eleanor, b. 1222, of, Aix-en-Provence, Bouches-du-Rhone, France ![]() ![]() | |
Marriage | 14 Jan 1236 | Canterbury Cathe, Canterbury, Kent, England ![]() |
Family ID | F2767 | Group Sheet | Family Chart |
Family 1 | Blanche D' Artois, b. Between 1245 and 1250, of, Paris, Seine, France ![]() ![]() | |||||||||
Marriage | (BEF 29 Oct 1275 1276) | Paris, Seine, France ![]() |
||||||||
Children |
|
|||||||||
Family ID | F2761 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Family 2 | Aveline de Forz_Fortibus | |
Marriage | 9 Apr 1269 | Westminster Abbe, Westminster, Middlesex, England ![]() |
Family ID | F4024 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.