A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Alice Webb [1] | |
Birth | Abt 1560 | Sidnam, Devonshire, England ![]() |
Gender | Female | |
BaptismLDS | 6 Dec 1935 [1] | |
Endowment | 3 Dec 1936 | SLAKE ![]() |
Reference |
|
|
SealChild | 19 Nov 1983 | LANGE ![]() |
SealChild | 6 Jan 1990 | PROVO ![]() |
|
||
Name | Alice Warren [1] | |
Person ID | I9394 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Thomas Webb, b. Abt 1535, Sidnam, Devonshire, England ![]() | |
Mother | //, b. Abt 1535, of Devonshire, England ![]() | |
Marriage | Abt 1555 | Devonshire, England ![]() |
SealSpouse | 13 Jul 1990 | PROVO ![]() |
Family ID | F2718 | Group Sheet | Family Chart |
Family | Christopher Warren, b. Abt 1560, Headborough, Ashburton, Devon, England ![]() | |||
Marriage | 1579 | of Kent, Kent, England ![]() |
||
SealSpouse | 6 Jan 1990 | PROVO ![]() |
||
Children |
|
|||
Family ID | F2719 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.