A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Anne Mable [1] | |
Birth | Abt 1540 | Calstocke, Cornwall, England ![]() |
Gender | Female | |
BaptismLDS | 6 Dec 1935 [1] | |
Endowment | 18 Dec 1936 | SLAKE ![]() |
Reference |
|
|
SealChild | 1990 | PROVO ![]() |
SealChild | 26 Jul 1990 | PROVO ![]() |
|
||
Name | Anne Warren [1] | |
Person ID | I9391 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Thomas Mable, b. Abt 1520, Calstocke, Cornwall, England ![]() | |
Mother | //, b. Abt 1520, of Cornwall, England ![]() | |
Marriage | Abt 1540 | of Cornwall, England ![]() |
SealSpouse | 13 Jul 1990 | PROVO ![]() |
Family ID | F2716 | Group Sheet | Family Chart |
Family | William Warren, b. Abt 1537, Headbury, Ashburton, Devon, England ![]() | |||
Marriage | 1559 | of Headborough, Ashburton, England ![]() |
||
SealSpouse | 1990 | PROVO ![]() |
||
Children |
|
|||
Family ID | F2717 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.