Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | William Warren [1] | |
Birth | Abt 1537 | Headbury, Ashburton, Devon, England ![]() |
Gender | Male | |
BaptismLDS | 26 May 1934 [1] | |
Endowment | 25 Nov 1936 | ARIZO ![]() |
Reference |
|
|
SealChild | 26 Jul 1990 | PROVO ![]() |
|
||
SealChild | 27 Jul 1990 | PROVO ![]() |
Person ID | I9389 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Christopher Warren, b. Abt 1515, Headbury, Ashburton, Devon, England ![]() | |
Mother | //, b. Abt 1515, of Ashburton, Devonshire, England ![]() | |
Marriage | Abt 1535 | Devonshire, England ![]() |
SealSpouse | 13 Jul 1990 | PROVO ![]() |
Family ID | F2715 | Group Sheet | Family Chart |
Family | Anne Mable, b. Abt 1540, Calstocke, Cornwall, England ![]() | |||
Marriage | 1559 | of Headborough, Ashburton, England ![]() |
||
SealSpouse | 1990 | PROVO ![]() |
||
Children |
|
|||
Family ID | F2717 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.