Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Christopher Warren [1] | |
Birth | Abt 1515 | Headbury, Ashburton, Devon, England ![]() |
Gender | Male | |
BaptismLDS | 2 May 1990 | PROVO ![]() |
Endowment | 26 Jul 1990 | PROVO ![]() |
Reference |
|
|
SealChild | 27 Jul 1990 | PROVO ![]() |
SealChild | 27 Jul 1990 | PROVO ![]() |
|
||
Person ID | I9388 | HHTT |
Last Modified | 1 Jul 2022 |
Father | John Warren, b. Headbury, Ashburton, Devonshire, England ![]() | |
Mother | //, b. Abt 1490, Headbury, Ashburton, Devonshire, England ![]() | |
Marriage | Abt 1511 | Headbury, Ashburton, Devonshire, England ![]() |
SealSpouse | 1992 | PROVO ![]() |
Family ID | F2714 | Group Sheet | Family Chart |
Family | //, b. Abt 1515, of Ashburton, Devonshire, England ![]() | |||
Marriage | Abt 1535 | Devonshire, England ![]() |
||
SealSpouse | 13 Jul 1990 | PROVO ![]() |
||
Children |
|
|||
Family ID | F2715 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.