A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | John Warren [1] | |
Birth | Headbury, Ashburton, Devonshire, England ![]() |
|
Gender | Male | |
SealChild | 27 Jul 1990 | PROVO ![]() |
|
||
BaptismLDS | 1992 | PROVO ![]() |
Endowment | 1992 | PROVO ![]() |
Note |
|
|
Reference |
|
|
SealChild | 1992 | PROVO ![]() |
Person ID | I9387 | HHTT |
Last Modified | 1 Jul 2022 |
Father | John Warren, b. Abt 1470, of Headbury, Ashburton, Devonshire, England ![]() | |
Mother | Elizabeth, b. Abt 1475, of Headbury, Ashburton, Devonshire, England ![]() | |
Marriage | Abt 1495 | Headbury, Ashburton, Devonshire, England ![]() |
SealSpouse | 1992 | PROVO ![]() |
Family ID | F2713 | Group Sheet | Family Chart |
Family | //, b. Abt 1490, Headbury, Ashburton, Devonshire, England ![]() | |||
Marriage | Abt 1511 | Headbury, Ashburton, Devonshire, England ![]() |
||
SealSpouse | 1992 | PROVO ![]() |
||
Children |
|
|||
Family ID | F2714 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.