A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | John Warren [1] | |
Birth | Abt 1470 | of Headbury, Ashburton, Devonshire, England ![]() |
Gender | Male | |
Death | 1525 [1] | |
BaptismLDS | 1992 | PROVO ![]() |
Endowment | 1992 | PROVO ![]() |
Reference |
|
|
SealChild | 1992 | PROVO ![]() |
SealChild | 1992 | PROVO ![]() |
|
||
Person ID | I9385 | HHTT |
Last Modified | 1 Jul 2022 |
Father | William Warren, b. Abt 1450, of Headbury, Ashburton, Devonshire, England ![]() ![]() | |
Mother | Anne, b. Abt 1450, Nottingham, England ![]() | |
Marriage | Abt 1470 | Headbury, Ashburton, Devonshire, England ![]() |
SealSpouse |
|
|
Family ID | F2712 | Group Sheet | Family Chart |
Family | Elizabeth, b. Abt 1475, of Headbury, Ashburton, Devonshire, England ![]() | |||
Marriage | Abt 1495 | Headbury, Ashburton, Devonshire, England ![]() |
||
SealSpouse | 1992 | PROVO ![]() |
||
Children |
|
|||
Family ID | F2713 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.