A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | William Warren [1] | |
Birth | Abt 1450 | of Headbury, Ashburton, Devonshire, England ![]() |
Gender | Male | |
Death | 1 May 1496 | Nottingham, England ![]() |
BaptismLDS | 1992 | PROVO ![]() |
Endowment | 1992 | PROVO ![]() |
Reference |
|
|
SealChild | 1992 | PROVO ![]() |
SealChild | 1992 | PROVO ![]() |
|
||
Person ID | I9383 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Lawrence Warren, b. Abt 1425, Nottingham, England ![]() | |
Mother | Isabel Leigh, b. Abt 1425, Nottingham, England ![]() | |
Marriage | Abt 1450 | Nottingham, England ![]() |
SealSpouse |
|
|
Family ID | F2711 | Group Sheet | Family Chart |
Family | Anne, b. Abt 1450, Nottingham, England ![]() | |||
Marriage | Abt 1470 | Headbury, Ashburton, Devonshire, England ![]() |
||
SealSpouse |
|
|||
Children |
|
|||
Family ID | F2712 | Group Sheet | Family Chart | ||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.