Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Gundred Gundred [1] | |
Birth | Abt 1063 | Normandy, France ![]() |
Gender | Female | |
BaptismLDS |
|
|
Endowment |
|
|
Note |
|
|
Reference |
|
|
SealChild |
|
|
SealChild |
|
|
Death | 27 May 1085 | Castle Acre, Norfolk, England ![]() |
SealChild | 2 Mar 1955 | SLAKE ![]() |
|
||
SealChild | 2 Mar 1955 | SLAKE ![]() |
|
||
SealChild | 2 Mar 1955 | SLAKE ![]() |
|
||
Name | Princess England Gundred [1] | |
Name | Warenne Warenne [1] | |
Person ID | I9316 | HHTT |
Last Modified | 1 Jul 2022 |
Father | 'The_Conqueror' William_I, b. 14 Oct 1024, Calais, Calvados, France ![]() ![]() | |
Mother | Matilda Matilda, b. Abt 1031, of, Florida, -USA ![]() ![]() | |
Marriage | 1053 | Castle Of, Angi, Normandy, France ![]() |
SealSpouse | 10 May 1928 [1] | |
Family ID | F3003 | Group Sheet | Family Chart |
Family | William de Warenne, b. Abt 1055, of, Bellencombe, Seine, France ![]() ![]() | |||||||||
Marriage | Bef 1077 | of Sussex, England ![]() |
||||||||
SealSpouse | 2 Mar 1955 | SLAKE ![]() |
||||||||
Children |
|
|||||||||
Family ID | F3041 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.