A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | William II de_Warenne [1] | |
Birth | Abt 1081 | Surrey, Sussex, England ![]() |
Gender | Male | |
BaptismLDS |
|
|
Endowment |
|
|
Note |
|
|
Note |
|
|
Reference |
|
|
SealChild |
|
|
Death | 11 May 1138 | England ![]() |
SealChild | 17 Feb 1969 | SLAKE ![]() |
|
||
SealChild | 17 Feb 1969 | SLAKE ![]() |
|
||
SealChild | 17 Feb 1969 | SLAKE ![]() |
|
||
SealChild | 17 Feb 1969 | SLAKE ![]() |
|
||
SealChild | 17 Feb 1969 | SLAKE ![]() |
|
||
Name | Earl of Warren de_Warenne [1] | |
Burial | Priory Of Lewes, Lewes, Sussex, England ![]() |
|
Person ID | I9314 | HHTT |
Last Modified | 1 Jul 2022 |
Father | William de Warenne, b. Abt 1055, of, Bellencombe, Seine, France ![]() ![]() | |
Mother | Gundred Gundred, b. Abt 1063, Normandy, France ![]() ![]() | |
Marriage | Bef 1077 | of Sussex, England ![]() |
SealSpouse | 2 Mar 1955 | SLAKE ![]() |
Family ID | F3041 | Group Sheet | Family Chart |
Family | Isabel Elizabeth de Vermandois, b. Abt 1081, of, Valois, Bretagne, France ![]() ![]() | |||||||||||
Marriage | Abt 1105 | Surrey, Sussex, England, France ![]() |
||||||||||
SealSpouse |
|
|||||||||||
Children |
|
|||||||||||
Family ID | F2686 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Jul 2022 |
Event Map |
|
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.