Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Sarah Brewster [1] | |
Birth | Abt 1639 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Gender | Female | |
Death | 21 Aug 1691 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
BaptismLDS | 7 Jan 1933 [1] | |
Endowment | 25 May 1933 [1] | |
Note |
|
|
Reference |
|
|
SealChild | 1 Jun 1943 | SLAKE ![]() |
SealChild | 10 Jul 1963 | HAWAI ![]() |
|
||
SealChild | 10 Jul 1963 | HAWAI ![]() |
|
||
SealChild | 10 Jul 1963 | HAWAI ![]() |
|
||
SealChild | 10 Jul 1963 | HAWAI ![]() |
|
||
SealChild | 10 Jul 1963 | HAWAI ![]() |
|
||
Name | Sarah Bartlett [1] | |
Person ID | I9307 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Love Brewster, b. Abt 1611, Holland ![]() ![]() | |
Mother | Sarah Collier, c. 30 Apr 1616, Southwark, Surrey, England ![]() ![]() | |
Marriage | 15 May 1634 | Duxbury, Plymouth, Massachusetts, -USA ![]() |
Family ID | F3373 | Group Sheet | Family Chart |
Family | Benjamin Bartlett, b. 1638, Plymouth, Plymouth, Massachusetts, -USA ![]() ![]() | |||||||||||
Marriage | 1656 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
||||||||||
SealSpouse | 29 Nov 1983 | PROVO ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F2684 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.