Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Sarah Bartlett [1] | |
Birth | 1639 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Gender | Female | |
Death | 1680 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
SealChild | 17 Oct 1945 | SLAKE ![]() |
SealChild | 22 Feb 1984 | OAKLA ![]() |
|
||
SealChild | 1990 [1] | |
|
||
SealChild | 1990 [1] | |
|
||
BaptismLDS | 29 Jun 1990 | SEATT ![]() |
Endowment | 17 Aug 1990 | SEATT ![]() |
Note |
|
|
Name | Sarah Rider [1] | |
Person ID | I9204 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Robert Bartlett, b. 27 Apr 1603, Gloucestershire, England ![]() ![]() | |
Mother | Mary Warren, b. Abt 1610, Greenwich, Kent, England ![]() ![]() | |
Marriage | 28 Mar 1628 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
SealSpouse | 31 Jan 1934 | SLAKE ![]() |
Family ID | F2669 | Group Sheet | Family Chart |
Family | Samuel Rider, b. 1630, Plymouth, Plymouth, Massachusetts, -USA ![]() ![]() | |||||||
Marriage | 23 Dec 1656 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
||||||
SealSpouse | 20 May 1972 | IFALL ![]() |
||||||
Children |
|
|||||||
Family ID | F2731 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.