Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Mary Bartlett [1] | |
Birth | 1637 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
Gender | Female | |
Death | 26 Sep 1692 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
BaptismLDS | 12 Mar 1938 [1] | |
Endowment | 14 Sep 1938 | SGEOR ![]() |
Note |
|
|
Reference |
|
|
SealChild | 1 Oct 1945 | SLAKE ![]() |
SealChild | 16 Sep 1963 | SLAKE ![]() |
|
||
SealChild | 16 Sep 1963 | SLAKE ![]() |
|
||
Name | Mary Foster [1] | |
Name | Mary Morey [1] | |
Person ID | I9193 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Robert Bartlett, b. 27 Apr 1603, Gloucestershire, England ![]() ![]() | |
Mother | Mary Warren, b. Abt 1610, Greenwich, Kent, England ![]() ![]() | |
Marriage | 28 Mar 1628 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
SealSpouse | 31 Jan 1934 | SLAKE ![]() |
Family ID | F2669 | Group Sheet | Family Chart |
Family 1 | Richard Foster | |
Marriage | 10 Sep 1651 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
SealSpouse | 16 Sep 1963 | IFALL ![]() |
Family ID | F2697 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Family 2 | Jonathan Morey, b. 2 Apr 1637, Salem, Essex, Massachusetts, -USA ![]() ![]() | |||||||||||||||
Marriage | 8 Jul 1659 | Plymouth, Plymouth, Massachusetts, -USA ![]() |
||||||||||||||
SealSpouse | 17 Jun 1988 | LANGE ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F2668 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.