Hawblitz, Heath, Thayer, Thurber & More
Including Palmer, Goodnow, and other allied families.
Name | Mary Jane Carley [1] | |
Birth | 8 Sep 1834 | |
|
||
Gender | Female | |
Name | Mary Jane Sanford [1, 2] | |
Death | 15 Mar 1857 | Boston, Suffolk, Massachusetts, -USA ![]() |
|
||
Person ID | I9101 | HHTT | Dad's Side |
Last Modified | 1 Jul 2022 |
Father | Rufus Carley, b. 1788 d. 2 Nov 1870, Whitingham, Windham, Vermont, -USA ![]() | |
Mother | Sally Hosley, b. 1789 d. 2 Sep 1851, Whitingham, Windham, Vermont, -USA ![]() | |
Marriage | 14 Oct 1810 | Whitingham, Windham, Vermont, -USA ![]() |
|
||
![]() |
RufusCarleyM1 |
|
Family ID | F224 | Group Sheet | Family Chart |
Family | Albert Sanford | |
Marriage | 9 Jun 1851 | Whitingham, Windham, Vermont, -USA ![]() |
Family ID | F2625 | Group Sheet | Family Chart |
Last Modified | 1 Jul 2022 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.