A genealogy of the Heath, Palmer, Thayer, Goodnow, and other allied families.
Name | Joseph Bruce [1] | |
Birth | Feb 1897 | Michigan, -USA ![]() |
|
||
Gender | Male | |
Death | Between 1945 and 1946 [2] | |
|
||
Person ID | I8099 | HHTT |
Last Modified | 1 Jul 2022 |
Father | Harry Bruce, b. Oct 1868 | |
Mother | Jennie Solomon, b. Jul 1868 | |
Marriage | Abt 1888 | |
|
||
Family ID | F6760 | Group Sheet | Family Chart |
Family 1 | Rebecca Swartz, b. 23 Oct 1914, Canada ![]() | |||||
Marriage | Y [3] | |||||
Children |
|
|||||
Family ID | F2333 | Group Sheet | Family Chart | ||||
Last Modified | 1 Jul 2022 |
Family 2 | Edna | |||||||||
Marriage | Y [3] | |||||||||
Children |
|
|||||||||
Family ID | F2337 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Jul 2022 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us.